|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
ImgFileReader | For reading subfiles from the img. |
ImgFileWriter | I want to be able to experiment with different schemes to write out. |
Writeable | Interface that can be implemented by objects that write to an ImgFile. |
Class Summary | |
---|---|
Area | A map area in map units. |
BitReader | |
BitWriter | A class to write the bitstream. |
BufferedImgFileReader | Read from an img file via a buffer. |
BufferedImgFileWriter | A straight forward implementation that just keeps all the data in a buffer until the file needs to be written to disk. |
CommonHeader | The header that is common to all application files within the .img file. |
Coord | A point coordinate in unshifted map-units. |
CoordNode | A coordinate that is known to be a routing node. |
Exit | Represent a motorway exit |
ImgFile | Base class for all the img files. |
ImgReader | Base class for all the img sub file reading classes. |
Label | Labels are used for names of roads, points of interest etc. |
Section | Represents an item size the position where those items start and the total size of the section. |
SectionWriter | A section writer wraps a regular writer so that all the offsets are relative to the start of a section. |
The files that will be supported are
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |