|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
Clipper | For clipping lines and polygons. |
LineAdder | For adding a line to the map model. |
LoadableMapDataSource | A source of map information in a standard format. |
MapCollector | This interface can be used by map sources to collect the map elements in their general form. |
MapDataSource | A source of map data. |
Class Summary | |
---|---|
AreaClipper | Clip objects to a bounding box. |
LevelInfo | Represents the mapping between the Garmin map levels and the built-in resolutions. |
LineClipper | Routine to clip a polyline to a given bounding box. |
MapDetails | The map features that we are going to map are collected here. |
MapElement | A map element is a point, line or shape that appears on the map. |
MapExitPoint | A point on the map that represents a motorway exit. |
MapLine | Represent a line on a Garmin map. |
MapPoint | A point on the map. |
MapPointFastFindMap | |
MapPointMultiMap | |
MapRoad | Used to represent a road. |
MapShape | A shape or polygon is just the same as a line really as far as I can tell. |
NullClipper | Does no clipping and just adds the elements directly. |
PolygonClipper | Clip a polygon to the given bounding box. |
RoadNetwork | This holds the road network. |
Here we have the general map types that are used to build the map. Other data sources, such as the OSM reader, have to convert to this format.
Note that this is the most detailed representation of the map. We use this intermediate form, because a Garmin map has (or can have) different levels of zoom which will be at different levels of detail.
So we go through this general representation to construct the actual representations at each level. These actual representations will use objects from the @{link uk.me.parabola.imgfmt.app} package, and they may have a different number of points to this general representation. Indeed they may have different points all together since we may take the average of several points in the general representation
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |